Commit | Line | Data |
---|---|---|
b7e436b0 | 1 | <?xml version="1.0" encoding="UTF-8" ?> |
c3dd6b01 | 2 | <XMLDB PATH="mod/lti/db" VERSION="20120122" COMMENT="XMLDB file for Moodle mod/lti" |
b7e436b0 CS |
3 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" |
4 | xsi:noNamespaceSchemaLocation="../../../lib/xmldb/xmldb.xsd" | |
5 | > | |
6 | <TABLES> | |
7a18f49c | 7 | <TABLE NAME="lti" COMMENT="This table contains Basic LTI activities instances"> |
b7e436b0 | 8 | <FIELDS> |
7a18f49c PS |
9 | <FIELD NAME="id" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="true"/> |
10 | <FIELD NAME="course" TYPE="int" LENGTH="10" NOTNULL="true" DEFAULT="0" SEQUENCE="false" COMMENT="Course basiclti activity belongs to"/> | |
11 | <FIELD NAME="name" TYPE="char" LENGTH="255" NOTNULL="true" SEQUENCE="false" COMMENT="name field for moodle instances"/> | |
12 | <FIELD NAME="intro" TYPE="text" NOTNULL="false" SEQUENCE="false" COMMENT="General introduction of the basiclti activity"/> | |
13 | <FIELD NAME="introformat" TYPE="int" LENGTH="4" NOTNULL="false" DEFAULT="0" SEQUENCE="false" COMMENT="Format of the intro field (MOODLE, HTML, MARKDOWN...)"/> | |
14 | <FIELD NAME="timecreated" TYPE="int" LENGTH="10" NOTNULL="true" DEFAULT="0" SEQUENCE="false"/> | |
15 | <FIELD NAME="timemodified" TYPE="int" LENGTH="10" NOTNULL="true" DEFAULT="0" SEQUENCE="false"/> | |
16 | <FIELD NAME="typeid" TYPE="int" LENGTH="10" NOTNULL="false" SEQUENCE="false" COMMENT="Basic LTI type"/> | |
17 | <FIELD NAME="toolurl" TYPE="text" NOTNULL="true" SEQUENCE="false" COMMENT="Remote tool url"/> | |
18 | <FIELD NAME="securetoolurl" TYPE="text" NOTNULL="false" SEQUENCE="false"/> | |
19 | <FIELD NAME="instructorchoicesendname" TYPE="int" LENGTH="1" NOTNULL="false" SEQUENCE="false" COMMENT="Send user's name"/> | |
20 | <FIELD NAME="instructorchoicesendemailaddr" TYPE="int" LENGTH="1" NOTNULL="false" SEQUENCE="false" COMMENT="Send user's email"/> | |
21 | <FIELD NAME="instructorchoiceallowroster" TYPE="int" LENGTH="1" NOTNULL="false" SEQUENCE="false" COMMENT="Allow the roster to be retrieved"/> | |
22 | <FIELD NAME="instructorchoiceallowsetting" TYPE="int" LENGTH="1" NOTNULL="false" SEQUENCE="false" COMMENT="Allow a tool to store a setting"/> | |
23 | <FIELD NAME="instructorcustomparameters" TYPE="char" LENGTH="255" NOTNULL="false" SEQUENCE="false" COMMENT="Additional custom parameters provided by the instructor"/> | |
24 | <FIELD NAME="instructorchoiceacceptgrades" TYPE="int" LENGTH="1" NOTNULL="false" SEQUENCE="false" COMMENT="Accept grades from tool"/> | |
bed9a553 | 25 | <FIELD NAME="grade" TYPE="int" LENGTH="10" NOTNULL="true" DEFAULT="100" SEQUENCE="false" COMMENT="Grade scale"/> |
7a18f49c PS |
26 | <FIELD NAME="launchcontainer" TYPE="int" LENGTH="2" NOTNULL="true" DEFAULT="1" SEQUENCE="false" COMMENT="Launch external tool in a pop-up"/> |
27 | <FIELD NAME="resourcekey" TYPE="char" LENGTH="255" NOTNULL="false" SEQUENCE="false"/> | |
28 | <FIELD NAME="password" TYPE="char" LENGTH="255" NOTNULL="false" SEQUENCE="false"/> | |
29 | <FIELD NAME="debuglaunch" TYPE="int" LENGTH="1" NOTNULL="true" DEFAULT="0" SEQUENCE="false" COMMENT="Enable the debug-style launch which pauses before auto-submit"/> | |
30 | <FIELD NAME="showtitlelaunch" TYPE="int" LENGTH="1" NOTNULL="true" DEFAULT="0" SEQUENCE="false"/> | |
31 | <FIELD NAME="showdescriptionlaunch" TYPE="int" LENGTH="1" NOTNULL="true" DEFAULT="0" SEQUENCE="false"/> | |
32 | <FIELD NAME="servicesalt" TYPE="char" LENGTH="40" NOTNULL="false" SEQUENCE="false"/> | |
33 | <FIELD NAME="icon" TYPE="text" NOTNULL="false" SEQUENCE="false"/> | |
34 | <FIELD NAME="secureicon" TYPE="text" NOTNULL="false" SEQUENCE="false"/> | |
b7e436b0 CS |
35 | </FIELDS> |
36 | <KEYS> | |
37 | <KEY NAME="primary" TYPE="primary" FIELDS="id"/> | |
38 | </KEYS> | |
39 | <INDEXES> | |
40 | <INDEX NAME="course" UNIQUE="false" FIELDS="course"/> | |
41 | </INDEXES> | |
42 | </TABLE> | |
7a18f49c | 43 | <TABLE NAME="lti_types" COMMENT="Basic LTI pre-configured activities"> |
b7e436b0 | 44 | <FIELDS> |
7a18f49c PS |
45 | <FIELD NAME="id" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="true"/> |
46 | <FIELD NAME="name" TYPE="char" LENGTH="255" NOTNULL="true" DEFAULT="basiclti Activity" SEQUENCE="false" COMMENT="Activity name"/> | |
47 | <FIELD NAME="baseurl" TYPE="text" NOTNULL="true" SEQUENCE="false"/> | |
48 | <FIELD NAME="tooldomain" TYPE="char" LENGTH="255" NOTNULL="true" SEQUENCE="false"/> | |
49 | <FIELD NAME="state" TYPE="int" LENGTH="2" NOTNULL="true" DEFAULT="2" SEQUENCE="false" COMMENT="Active = 1, Pending = 2, Rejected = 3"/> | |
50 | <FIELD NAME="course" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
51 | <FIELD NAME="coursevisible" TYPE="int" LENGTH="1" NOTNULL="true" DEFAULT="0" SEQUENCE="false"/> | |
52 | <FIELD NAME="createdby" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
53 | <FIELD NAME="timecreated" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
54 | <FIELD NAME="timemodified" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
b7e436b0 CS |
55 | </FIELDS> |
56 | <KEYS> | |
57 | <KEY NAME="primary" TYPE="primary" FIELDS="id"/> | |
58 | </KEYS> | |
285f8250 | 59 | <INDEXES> |
7a18f49c PS |
60 | <INDEX NAME="course" UNIQUE="false" FIELDS="course"/> |
61 | <INDEX NAME="tooldomain" UNIQUE="false" FIELDS="tooldomain"/> | |
285f8250 | 62 | </INDEXES> |
b7e436b0 | 63 | </TABLE> |
7a18f49c | 64 | <TABLE NAME="lti_types_config" COMMENT="Basic LTI types configuration"> |
b7e436b0 | 65 | <FIELDS> |
7a18f49c PS |
66 | <FIELD NAME="id" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="true"/> |
67 | <FIELD NAME="typeid" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false" COMMENT="Basic LTI type id"/> | |
68 | <FIELD NAME="name" TYPE="char" LENGTH="100" NOTNULL="true" SEQUENCE="false" COMMENT="Basic LTI param"/> | |
69 | <FIELD NAME="value" TYPE="char" LENGTH="255" NOTNULL="true" SEQUENCE="false" COMMENT="Param value"/> | |
b7e436b0 CS |
70 | </FIELDS> |
71 | <KEYS> | |
b7e436b0 CS |
72 | <KEY NAME="primary" TYPE="primary" FIELDS="id"/> |
73 | </KEYS> | |
285f8250 CS |
74 | <INDEXES> |
75 | <INDEX NAME="typeid" UNIQUE="false" FIELDS="typeid"/> | |
76 | </INDEXES> | |
b7e436b0 | 77 | </TABLE> |
7a18f49c | 78 | <TABLE NAME="lti_submission" COMMENT="Keeps track of individual submissions for LTI activities."> |
f4f711d7 | 79 | <FIELDS> |
7a18f49c PS |
80 | <FIELD NAME="id" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="true"/> |
81 | <FIELD NAME="ltiid" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false" COMMENT="ID of the LTI tool instance"/> | |
82 | <FIELD NAME="userid" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
83 | <FIELD NAME="datesubmitted" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
84 | <FIELD NAME="dateupdated" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
85 | <FIELD NAME="gradepercent" TYPE="number" LENGTH="10" NOTNULL="true" SEQUENCE="false" DECIMALS="5"/> | |
86 | <FIELD NAME="originalgrade" TYPE="number" LENGTH="10" NOTNULL="true" SEQUENCE="false" DECIMALS="5"/> | |
87 | <FIELD NAME="launchid" TYPE="int" LENGTH="10" NOTNULL="true" SEQUENCE="false"/> | |
88 | <FIELD NAME="state" TYPE="int" LENGTH="2" NOTNULL="true" SEQUENCE="false"/> | |
f4f711d7 CS |
89 | </FIELDS> |
90 | <KEYS> | |
91 | <KEY NAME="primary" TYPE="primary" FIELDS="id"/> | |
92 | </KEYS> | |
93 | <INDEXES> | |
94 | <INDEX NAME="ltiid" UNIQUE="false" FIELDS="ltiid"/> | |
95 | </INDEXES> | |
96 | </TABLE> | |
b7e436b0 | 97 | </TABLES> |
b07878ec | 98 | </XMLDB> |